| Time Period Covered (One Year) | From: | To: | |||||||||
| Incidents/Near Miss | |||||||||||
| Name | Injury Type | Machinery/ Process Involved | Investigated | ||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| x | |||||||||||
| Quarterly Sign off: | |||||||||||
| Quarter | Date | Title | Name | Signature | |||||||
| Q1 | |||||||||||
| Q1 | |||||||||||
| Q1 | |||||||||||
| Q1 | |||||||||||
All incidents (includes injuries and near misses) are to be logged into this document and the document is to be signed off quarterly, regardless if any incidents have occurred. This is to ensure regular monitoring is taking place.