| Risk | Uses/Task | Testing Required | Requires Monitoring | Monitoring Type |
| Chemical/Material Risks | Substances (solvents and fumes) | Equipment Used | ||
| x | ||||
| x | ||||
| x | ||||
| x | ||||
| x | ||||
| x | ||||
| Physical risks | Tasks that will expose you to the risk | |||
| Noise above 85 dB(A) (example) | Process or equipment whereas noise is generated at a constant above 85 dB | Decibel meter attached to a staff member over an 8-hour period | Yes | Hearing testing |
| x | ||||
| x | ||||
| x | ||||
| x | ||||
| Biological risks | Tasks that will expose you to the risk | |||
| x | ||||
| x | ||||
| x | ||||
| x | ||||
| x |