| 1. Context, Scope, Interested Parties and Management System — Clause 4 |
| Context of the Organization | ✓ | ✓ |
| Understanding the Organization and its Context | ✓ | ✓ |
| Organizational Chart | ✓ | ✓ |
| Understanding the Needs and Expectations of Workers and other Interested Parties | ✓ | ✓ |
| Operational Context - PESTELE Analysis | ✓ | — |
| PESTELE and SWOT Outcomes | ✓ | ✓ |
| Scope of the Company | ✓ | ✓ |
| Determining the Scope of the OHSMS | ✓ | — |
| Determining the Scope of the IMS | — | ✓ |
| Occupational Health & Safety Management System – OHSMS | ✓ | — |
| Integrated Management System – IMS | — | ✓ |
| 2. Leadership and Worker Participation — Clause 5 |
| Leadership and Commitment | ✓ | ✓ |
| Quality Policy Statement | — | ✓ |
| Environmental Policy Statement | — | ✓ |
| Health and Safety Policy Statement | ✓ | ✓ |
| Organizational Roles, Responsibilities and Authorities | ✓ | ✓ |
| 3. Planning — Clause 6 |
| Actions to Address Risks and Opportunities | ✓ | ✓ |
| Risk Identification, Assessment and Management | ✓ | ✓ |
| Understanding the Risk Rating | ✓ | ✓ |
| Significance of the Risk | ✓ | ✓ |
| Risk Rating Matrix | ✓ | ✓ |
| Actions Required | ✓ | ✓ |
| Controlling the Risk | ✓ | ✓ |
| Monitoring the Control Measures | ✓ | ✓ |
| Health Monitoring | ✓ | ✓ |
| Noise Risk – Hierarchy of Control | ✓ | ✓ |
| How to Reduce Risks Associated with Noise in the Workplace | ✓ | ✓ |
| Manual Handling Risk | ✓ | ✓ |
| Implementing Control Measures | ✓ | ✓ |
| Hygiene in the Workplace | ✓ | ✓ |
| Environmental Aspects | — | ✓ |
| Statutory and Regulatory Aspects and Compliance | ✓ | ✓ |
| Planning Action | ✓ | ✓ |
| Planning, Review and Evaluation | ✓ | ✓ |
| OH&S Objectives and Planning to Achieve Them | ✓ | — |
| Objectives and Planning to Achieve Them | — | ✓ |
| Health and Safety Objectives & Reviews | ✓ | ✓ |
| 4. Support — Clause 7 |
| Resources | ✓ | ✓ |
| General | — | ✓ |
| Monitoring and Measuring Resources | — | ✓ |
| Maintenance | ✓ | ✓ |
| Calibration | ✓ | — |
| Measurement Traceability and Calibration | — | ✓ |
| Personal Protective Equipment (PPE) | ✓ | ✓ |
| Inspections | ✓ | ✓ |
| Six-monthly Inspections | ✓ | ✓ |
| Visitors on Site | ✓ | ✓ |
| General Lockout Procedure | ✓ | ✓ |
| Competence | ✓ | ✓ |
| Awareness | ✓ | ✓ |
| Workplace Induction | ✓ | ✓ |
| Pre-employment and Pre-placement Requirements | ✓ | ✓ |
| Health Monitoring Requirements - Baseline Testing | ✓ | ✓ |
| Communication | ✓ | ✓ |
| Internal Communication | ✓ | ✓ |
| External Communication | ✓ | ✓ |
| Communication Examples | ✓ | ✓ |
| Safety Meetings | ✓ | ✓ |
| Documented Information | ✓ | ✓ |
| Creating and Updating | ✓ | ✓ |
| Control of Documented Information | ✓ | ✓ |
| 5. Operation — Clause 8 |
| Operational Planning and Control | ✓ | ✓ |
| Eliminating Hazards and Reducing OH&S Risks | ✓ | ✓ |
| Management of Change | ✓ | ✓ |
| Procurement | ✓ | ✓ |
| Contractor Management | ✓ | ✓ |
| Contractor Prequalification | ✓ | ✓ |
| Contractor Minimum Requirements | ✓ | ✓ |
| Inducting Contractors | ✓ | ✓ |
| Contractors and Communication | ✓ | ✓ |
| Contractor Monitoring | ✓ | ✓ |
| Contractor Review | ✓ | ✓ |
| Safe Work Method Statement (SWMS) | ✓ | ✓ |
| Contractor KPIs | ✓ | ✓ |
| ISO 9001 - Requirements for Products and Services | — | ✓ |
| Emergency Preparedness and Response | ✓ | ✓ |
| First Aid Policy | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ |
| Chemical Emergency Response | ✓ | ✓ |
| Hazardous Substances | ✓ | ✓ |
| Emergency Plan and Procedures | ✓ | ✓ |
| Business Continuity Procedure | ✓ | ✓ |
| Design and Development | — | ✓ |
| Control of Externally Provided Processes, Products, and Services | — | ✓ |
| Production and Service Provision | — | ✓ |
| Release of Products or Services | — | ✓ |
| Control of Nonconforming Outputs | — | ✓ |
| 6. Performance Evaluation — Clause 9 |
| Monitoring, Measurement, Analysis & Performance Evaluation | ✓ | — |
| Monitoring, Measurement, Analysis & Performance, and Evaluation | — | ✓ |
| Evaluation of Compliance | ✓ | — |
| Evaluation of Compliance and Customer Satisfaction | — | ✓ |
| Internal Audit | ✓ | ✓ |
| Internal Audit Programme | ✓ | ✓ |
| Internal Audit Procedure | ✓ | ✓ |
| Management Review | ✓ | ✓ |
| Management Review Inputs | — | ✓ |
| 7. Improvement — Clause 10 |
| Awareness | ✓ | — |
| Improvement | — | ✓ |
| Incident, Nonconformity and Corrective Action | ✓ | ✓ |
| Incident Reporting and Investigation Procedures | ✓ | ✓ |
| Nonconformance Procedures | ✓ | ✓ |
| Rehabilitation/Return to Work | ✓ | ✓ |
| Notifiable Event Definitions | ✓ | ✓ |
| Continual Improvement | ✓ | ✓ |
| Appendices |
| Risk Registers (Your chosen risk modules) | ✓ | ✓ |
| Drug and Alcohol Policy | ✓ | ✓ |
| Health and Wellbeing Policy | ✓ | ✓ |
| Working Alone Policy | ✓ | ✓ |
| Privacy Policy | ✓ | ✓ |
| Site-Specific Safety Plan | ✓ | ✓ |
| Business Continuity Plan | ✓ | ✓ |
| Aspects and Impacts Registers | — | ✓ |