Lite
1–3 workers. Lower-risk industries. Retail, office, lone worker or small business. Any questions, contact us.
Choose the package that fits your size and requirements, then select the work and risk modules that actually apply. Prices are shown up front and every package can be opened below so you can see exactly what you are getting.
If you have an existing eSafety Manual, click the 10%, 15% or 30% discount option (depending on the age and type of policy) before finalising your order.
1–3 workers. Lower-risk industries. Retail, office, lone worker or small business. Any questions, contact us.
Up to 10 workers. Minimum requirement for SHE, SiteWise, Prequal Level 2 and Tōtika Category 2 where no subcontractors are used. Any questions, contact us.
10+ workers. Ideal for most audits and prequalifications. Minimum requirement for ISNet, Prequal Level 3 and Tōtika Category 2. Contact us for Category 3 or any questions.
Premium shows the full manual structure. Lite and Standard are ticked only where that section content is included in those packages.
| Included | Lite | Standard | Premium |
|---|---|---|---|
| 1. Policy Statements and Procedures | |||
| Health and Safety Policy Statement | ✓ | ✓ | ✓ |
| Statutory and Regulatory Aspects and Compliance | — | ✓ | ✓ |
| Planning, Review and Evaluation Policy | — | ✓ | ✓ |
| Operational Planning and Control | — | — | ✓ |
| Business Continuity Procedure | — | — | ✓ |
| Performance Evaluation | — | — | ✓ |
| Improvement | — | — | ✓ |
| Internal Audits | — | — | ✓ |
| Company Commitment to Health and Safety | ✓ | ✓ | ✓ |
| Scope | — | — | ✓ |
| Control of Documents | — | — | ✓ |
| Document Control and Retention | — | — | ✓ |
| 2. Meetings, Reviews and Objectives | |||
| Safety Meetings | ✓ | ✓ | ✓ |
| Health and Safety Reviews & Objectives | — | — | ✓ |
| 3. Incidents | |||
| Incident Reporting and Investigation Procedures | ✓ | ✓ | ✓ |
| Incident Management Process | — | ✓ | ✓ |
| Notifiable Event Definitions | ✓ | ✓ | ✓ |
| First Aid Policy | — | ✓ | ✓ |
| First Aid Kits | ✓ | ✓ | ✓ |
| 4. Emergency Procedures | |||
| Emergency Plan and Procedures | ✓ | ✓ | ✓ |
| Emergency Preparedness and Response | ✓ | ✓ | ✓ |
| Chemical Emergency Response | — | ✓ | ✓ |
| Hazardous Substances | ✓ | ✓ | ✓ |
| 5. Contractors & Subcontractors | |||
| Contractor Management | ✓ | ✓ | ✓ |
| Contractor Prequalification | ✓ | ✓ | ✓ |
| Contractor Minimum Requirements | ✓ | ✓ | ✓ |
| Inducting Contractors | — | ✓ | ✓ |
| Work Method Statement (WMS) | — | — | ✓ |
| Contractor KPIs | — | — | ✓ |
| Contractors and Communication | — | ✓ | ✓ |
| Contractor Monitoring | — | ✓ | ✓ |
| Contractor Review | — | ✓ | ✓ |
| 6. Induction | |||
| Workplace Induction | ✓ | ✓ | ✓ |
| Pre-employment and Pre-placement Medical Exams | — | ✓ | ✓ |
| Health Monitoring Requirements | — | ✓ | ✓ |
| 7. Training | |||
| Training | ✓ | ✓ | ✓ |
| 8. Inspections | |||
| Inspections | ✓ | ✓ | ✓ |
| Six-monthly Inspections | ✓ | ✓ | ✓ |
| Site Inspections | ✓ | ✓ | ✓ |
| PPE and Maintenance | ✓ | ✓ | ✓ |
| Personal Protective Equipment (PPE) | ✓ | ✓ | ✓ |
| General Maintenance | — | — | ✓ |
| Maintenance of Mobile Plant and Vehicles | — | ✓ | ✓ |
| Regular Vehicle Service Ensures Fuel Efficiency and Safety | — | ✓ | ✓ |
| Permit to Work | — | ✓ | ✓ |
| 9. Miscellaneous | |||
| Hygiene in the Workplace | — | ✓ | ✓ |
| Hazardous Work Notification | ✓ | ✓ | ✓ |
| Health Monitoring | — | ✓ | ✓ |
| General Lockout Procedure | ✓ | ✓ | ✓ |
| Noise Risk – Hierarchy of Control | — | ✓ | ✓ |
| How to Reduce Risks Associated with Noise in the Workplace | — | ✓ | ✓ |
| Manual Handling Risk | — | ✓ | ✓ |
| Implementing Control Measures | — | ✓ | ✓ |
| 10. Risks | |||
| Risk Identification, Assessment and Management | ✓ | ✓ | ✓ |
| Understand the Risk Rating | ✓ | ✓ | ✓ |
| Significance of the Risk | ✓ | ✓ | ✓ |
| Risk Rating Matrix | ✓ | ✓ | ✓ |
| Actions Required | ✓ | ✓ | ✓ |
| Controlling the Risk | ✓ | ✓ | ✓ |
| Monitoring the Control Measures | ✓ | ✓ | ✓ |
| Appendices | |||
| Forms Documents (Forms for this manual) | ✓ | ✓ | ✓ |
| Additional Policies | ✓ | ✓ | ✓ |
| Risk Registers | ✓ | ✓ | ✓ |
| General Risks | ✓ | ✓ | ✓ |
| Office Risks | ✓ | ✓ | ✓ |
| Business Specific Risks (Chosen Risk Modules) | ✓ | ✓ | ✓ |
Tell us what your business does and what you are trying to achieve. We will point you at the right package.